
| FCC model | RTR-505-TC/ 505-TCL |
RTR-505-Pt/ 505-PtL |
RTR-505-V/ 505-VL |
RTR-505-mA/ 505-mAL |
RTR-505-P/ 505-PL |
|---|---|---|---|---|---|
| Measurement Items | Temperature | Voltage | 4-20mA | Pulse | |
| Recording Intervals | Select from 15 choices: 1, 2, 5, 10, 15, 20, 30 sec. / 1, 2, 5, 10, 15, 20, 30, 60 min. | ||||
| Logging Capacity | 16,000 Readings | ||||
| Recording Modes | Endless: Upon reaching logging capacity, the oldest data is overwritten and recording continues. One Time: Recording automatically stops when logging capacity is full. * When using RTR-500NW or RTR-500AW as a Base Unit, only "Endless" can be selected. |
||||
| LCD Displayed Items | Measurement, Recording Status, Recording Mode, Battery Life Warning, Unit of Measurement, Full (Logging Capacity FULL), Sensor Unconnected, Input Module Unconnected, Measurement Range Exceeded, Display Range Exceeded | ||||
| Communication Interfaces |
Wireless Communication / Optical Communication | ||||
| Radio Standard Specifications |
FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz) |
||||
| Wireless Communication Range |
About 150m (500ft) (if direct and unobstructed) | ||||
| Communication Time | When downloading one Remote Unit at full logging capacity
: Wireless Communication: About 2 min. Optical Communication: About 160 sec. |
||||
| Power | Lithium Battery (LS14250) / Lithium Battery (CR2) (*1)
For L Type: Large Capacity Battery Adaptor Kit (RTR-500B1 /sold separately) External Power Adaptor Kit(RTR-500A1 / sold separately) |
||||
| Battery Life (*2) | About 10 months (for temperature measurement) About 4 years (for temperature measurement with L Type) |
||||
| Waterproof Capacity | Splash proof (rated for use in daily life) (*3) | ||||
| Dimensions | H62×W47×D19mm (excluding protrusions and sensor) L type: D 46.5mm (includes Large Capacity Battery Pack) Antenna length 24mm |
||||
| Weight | About 55g (including battery / excluding Input Module) L Type: About 109g (with Large Capacity Battery Pack) |
||||
| Operating Environment | Operating Temperature Range: - 30 to 80°C (*3) (The operating temperature range and measurement range is -40 to 80°C but wireless communication cannot occur in an environment of less than -30°C.) |
||||
| Other | A Base Unit is required separately. (Compatible Base Units: RTR-500, RTR-500NW, RTR-500AW) |
||||
| (*1) The included lithium battery (LS14250) is not sold in stores. Please purchase the optional battery set for low-temperature use (TR-11P2) for replacement. (*2) Battery life varies depending upon the connected Input Module, measuring environment, frequency of communication, Unit settings, and battery performance. (*3) This is the waterproof capacity of a Unit with an Input Module connected. Note that sensor connector of the Input Module is not water resistant. (*4) If you are using a Data Logger in an environment where temperatures may be lower than -20°C or higher than 60°C, we strongly suggest purchasing and using the optional battery set for low-temperature use (TR-11P2) |
|||||