| RTR-50 | |
|---|---|
| Compatible Devices | RTR-51(L)/51A(L)/52(L)/52A(L)/52Pt(L)/53(L)/53/53A(L)/RVR-52A(L) |
| Functions | Wireless Communication: Download Data, Monitoring / Warning Monitoring, Start / Stop Recording, Wireless Repeater Function Optical Communication: Download Data / Start / Stop Recording |
| Wireless Specifications | ETSI EN 300-220 [ Frequency Range: 433.050 to 434.79MHz ], FCC Part15 Section249 / IC RSS-210 [ Frequency Range: 902 to 928MHz ] |
| Power | Base Unit : USB bus power, AC Adaptor(AD-0604 or AD-0638(*1) ) Repeater : 2 AA batteries, AC Adaptor(AD-0604 or AD-0638(*1) ) |
| Battery Life | 6 Months of continued use on 2 AA alkaline batteries when used as Repeater for five minutes a day. |
| Communication Time | Wireless Communication: 1 unit of full data takes about 420 seconds (when Repeater not used) When communicating via Repeaters, the approximate time for that communication is calculated as follows: "420 seconds + (Number of Repeaters x 420 seconds)". Optical Communication: 1 unit of full data takes about 160 seconds |
| LED | Green LED (Blinks during Wireless Communication and PC Communication) |
| Interface | USB miniB Connector / Serial [Mini serial] (19200bps) |
| Operating Environment | Temperature: -10 to 60°C (-30 to 60°C when external power connected) Humidity: 20 to 80%RH (No condensation) |
| Dimensions | H 96 × W 66 ×D 25mm |
| Weight | Approx. 60g (Batteries not included) |
| Standard Kit | USB Communication Cable×1, RTR-50 for Windows Software CD-ROM×1, Users Manual×1 |
| Compatible OS | Microsoft Windows 7 32/64bit English Microsoft Windows Vista 32bit English Microsoft Windows XP 32bit(SP2 or above) English |
|
* If you wish to communicate by serial communication, an optional cable (TR-07C) is needed.
