| RTR-500 (FCC model / CE model) | As a Base Unit | As a Repeater |
|---|---|---|
| Compatible Devices | Remote Units: RTR-501/502/503/574/505-TC/505-Pt/505-V/505-mA/505-P, RTR-501L/502L/503L/505-TCL/505-PtL/505-VL/505-mAL/505-PL Repeater: RTR-500 |
Base Unit: RTR-500, RTR-500GSM, RTR-500NW/500AW |
| Features and Functions | When connected to a PC with "RTR-500 for Windows" running: 1. Auto-Downloading of Recorded Data (E-mail / FTP) 2. Auto-Sending of Current Readings (E-mail / FTP) 3. Warning Monitoring (E-mail) |
- |
| Types of Warning Monitoring | Remote Unit Measurement Warnings, Cumulative Illuminance/Amount of UV Light Warnings (RTR-574), Remote Unit Wireless Communication Error Warnings, Remote Unit Battery Level Warnings, Remote Unit Sensor Error Warnings |
- |
| Power | USB bus power | AA alkaline battery x 2, AC adaptor (AD-0638 or AD-0638-C) |
| Operating Voltage | 2.5V to 7.0V | |
| Current Consumption | Approx. 50mA (Wireless Communication) | |
| Communication Interfaces | USB (with PC) Optical Communication (with Compatible Remote Units other than RTR-574) |
|
| LED Display | Lamp ON: Connected to PC with USB cable Blinking: During Wireless Communication and/or PC Communication |
|
| Battery Life | - |
About 6 months * |
| Dimensions | H 96mm x W 65mm x D 25mm (excluding protrusions) Antenna Length : 109mm |
|
| Weight | About 71g (without batteries) | |
| Operating Environment | Temperature: -10 to 60°C (-30 to 60°Cwhen using external power) Humidity: 20 to 80%RH (no condensation) |
|
| Other | Not waterproof, moistureproof, or dustproof. | |
|
| Short Range Radio Communication | |
|---|---|
| RF Power | FCC model 7mW / CE model 5mW |
| Radio Standard Specifications | FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz ) ETSI EN 300 220 (Frequency Range: 869.7 to 870MHz) |
| Transmission Range | About 150 meters (500ft) if direct and unobstructed. |
| Communication Time | When downloading one Remote Unit at full logging capacity: RTR-501/501L, 502/502L, 503/503L: About 2 min.* RTR-574: About 4 min.* * The same amount of time will be necessary for each added Repeater. |
| Network Communication | |
|---|---|
| Data Transfer Protocol | Data Transmission Protocol When used as a Base Unit connected to a PC with "RTR-500 for Windows" running : Auto-Downloading of Recorded Data / Auto-Sending of Current Readings: ReadingsFTP (PASV mode also supported) SMTP (SMTP-AUTH, POP-before SMTP) *SMTP-AUTH supports PLAIN, LOGIN and MD5 Warning Monitoring: SMTP (SMTP-AUTH, POP-before SMTP) *SMTP-AUTH supports PLAIN, LOGIN and MD5 |
