| RTR-500GSM (FCC model / CE model) | |
|---|---|
| Compatible Devices | Remote Units: RTR-501/501L, RTR-502/502L, RTR-503/503L Repeater: RTR-500 |
| Features and Functions | 1. Auto-downloading of Recorded Data (E-mail or FTP) 2. Automatic Sending of Current Readings (E-mail or FTP) 3. Warning Monitoring (SMS, E-mail or Contacts) 4. SMS Remote Control |
| Types of Warnings | Remote Unit Temperature / Humidity Measurement Warnings, Remote Unit Wireless Communication Error Warnings, Remote Unit Battery Level Warnings, Remote Unit Sensor Abnormality Warnings, Base Unit External Power Loss Warnings (only when batteries are installed), Base Unit Battery Level Warnings / Base Unit External Contact Input Warnings |
| Power | AA alkaline battery x 4 External power (DC8-34V) AC Adaptor AD-0605 or AD-05C1 (5V) |
| Current Consumption | At most 2A (5V, with GSM in operation) |
| Communication Interface | USB (with PC) Optical Communication (with Remote Unit) |
| LED Indicator | POWER: Green / ERR: Orange / ALM: Red |
| Battery Life | 10 days of continued use if monitoring is carried out every 10 minutes (when not using GPS). * Battery life varies depending upon the frequency of communication, the measuring environment, and the quality of the batteries being used. |
| Dimensions | H96mm x W66mm x D39mm / Antenna length 109mm (Excluding protrusions) |
| Weight | Approx. 220g ( including batteries ) |
| Operating Environment | Temperature : 10 to 55 °C ( -10 to 55 °C when external power connected) Humidity : 20 to 80%RH (Without dew condensation) |
| Other | Not waterproof, moistureproof, or dustproof. |
| Short Range Wireless Communication | |
|---|---|
| RF Power | FCC model 7mW / CE model 5mW |
| Wireless Specifications | FCC Part15 Section247 / IC RSS-210 (Frequency Range: 902 to 928MHz) ETSI EN 300 220 (Frequency Range: 869.7 to 870MHz) |
| Transmission Range | About 150 meters (500 ft) (if direct and unobstructed) |
| Communication Speed | When downloading 1 Remote Unit at full logging capacity : About 2 min. * The same amount of time will be necessary for each added Repeater. |
| Cellular Phone Communication | |
|---|---|
| Band | GSM850/GSM1900(PTCRB Certified) GPRS(General Packet Radio Service) GSM900/GSM1800 GPRS(General Packet Radio Service) |
| Data Transfer Protocol | Auto-downloading of Recorded Data / Automatic Sending of Current Readings: Warning Monitoring: |
| Contacts (Warning Output/Input) | |
|---|---|
| Output Terminal Open Drain Output |
Voltage when OFF: DC less than 30V Current when ON: less than 0.1A Resistance when ON: 15Ω |
| Input Terminal | Internal Pull-up : 3V 100kΩ Maximum Input Voltage : 30V |
| GPS Communication (Option) | |
| GPS Interface | Connector : Mini DIN 6 Pin Female Communication Standard : ANSI / EIA/TIA-232-E Geographic Coordinate System : WSG84 Power Supply : 5V MAX 100mA |
| Other | Attach geographical positioning info to Current Readings |
