| RTR-57U | |
|---|---|
| Compatible Models | RTR-51(L)/51A(L)/52(L)/52A(L)/52Pt(L)/53(L)/53A(L)/RVR-52A(L) TR-51A/52, TR-71U/72U/77Ui, VR-71 |
| Storage Capacity | Up to 260,000 readings When downloading units at full logging capacity: 16 Units of RTR-51/51A/52/52A/52Pt/53/53A or RVR-52A When downloading units at non-full logging capacity, it can store and manage up to 250 downloading sessions |
| Functions | Downloading data (possible to display results of upper and lower limit check after downloading)/Display Saved Data Graphs / Display Highest and Lowest Temperature / Set Recording Start for Remote Data Loggers / Delete stored data (one reading / all readings) / Monitor Current Temperature / Search for Remote Units Wave Check (10-level display of radio wave strength for each channel (0-21ch.)) |
| LCD Display | Operation Menu / Graph Display / Low Battery Life Warning / Calendar and Clock / Contrast Adjustment / Backlighting |
| Power | Two AAA Alkaline Batteries (LR03) Can use rechargeable AAA Ni-Cd or Ni-MH 1.2V batteries AC Adaptor(Optional) :AD-0604 or AD-0638(*1) (*1)Contact your local authorizes representative. |
| Battery Life | 100 hrs under Continuous Operation Auto Power Off Function(Turns unit off after 3 minutes of non-use) |
| Data Backup | About 1 year with switch off Data erased if all battery power is lost |
| Wireless Specifications | ETSI EN 300-220 [ Frequency Range: 433.050 to 434.79MHz ], FCC Part15 Section249 / IC RSS-210 [ Frequency Range: 902 to 928MHz ] |
| Transmission Distance | Up to 100 meters wireless (May vary with conditions) |
| Communication Interface |
for PC: USB (Fullspeed) / Serial (19200bps) for Data Logger: Serial (9600bps) / Optical (2400bps) / Wireless |
| Interface Communication Time |
Data from RTR-57U to Computer: USB:One Full Logger's Data - 5 sec. RS-232C:One Full Logger' s Data - 25 sec. Data from RTR-51/51A/52/52A/52Pt/53/53A, RVR-52 to RTR-57U via wireless:One Full Data - 420sec. Data from TR-7 Series to RTR-57U via cable: One Full Data - 50sec. Data from TR-5 Series to RTR-57U via optical: One Full Data - 160sec. |
| Dimensions | H125mm x W 58mm x D24.0mm (excluding protruding part) Antenna Length: 20mm - 105mm (fully extended) |
| Weight | Approx. 125g (Including 2 AAA Alkaline batteries) |
| Operating Conditions | Temperature : 0 to 50°C Humidity : Less than 90%RH (Without dew condensation) |
