| RTR-71 | RTR-72 | |
|---|---|---|
| Measurement Channels | 2 Ch | 2 Ch (1 Temp. / 1 Humidity) |
| Measurement Item | Temperature | Temperature / Humidity |
| Measurement Range | -60 to 155°C | 0 to 50°C/10 to 95%RH |
| Measurement Accuracy | ±0.3°C (-20 to 80°C) 0.5°C (-40 to -20/80 to 110°C) ±1.0°C (-60 to -40/110 to 160°C) |
±0.3°C / ±5%RH (At 25°C 50%RH) |
| Measurement Display Resolution | 0.1°C | 0.1°C / 1%RH |
| Sensor | Thermistor | Thermistor / Polymer Sensor |
| Recording Intervals | 1,2,5,10,15,20,30,60 min. / Total of 8 choices | |
| Logging Capacity | 1440 data sets (One data set consists of readings for all channels in that type of unit.) |
|
| Recording Method | Endless Method (Overwrite from the oldest data when logging capacity is full) | |
| Display Items | Current Temperature/ Recording Settings / Battry Life Warning / Exceed Measurement Range Warning / Reading Capacity / Unit of Temperature Current Temperature Display ON/OFF (Set with Software ) |
|
| Battery | Lithium (CR123A) x 1 or AC Adaptor (AD0604) | |
| Battery Life | Approximately 3 months (Battery life differs depending on measurement environment and battery performance.) | |
| Data Back-up | Low Battery Power | |
| Communication Interfaces | Short Range Radio Communication Serial Communication (RS-232C Between Base Unit and computer) |
|
| Radio Standard Specifications | ETSI EN 300-220 [Frequency Range: 434.040 to 434.79MHz ] | |
| Transmission Range | Approximately 400 meters (May vary with conditions) | |
| Communication Speed | Download at 2400bps (100 sec./ per unit when data is full / without Repeater) | |
| Dimensions | H92mm x W66mm x D35mm (Excludes antenna) | |
| Weight | Approximately 120g (including one lithium battery) | |
| Unit Temperature Resistance | Temperature: 0 to 50°C Humidity: Less than 90%RH (Without dew condensation) |
|
| Standard Sensor | TR-5320 x 2 (Sensor with Stainless Protection) |
TR-3220 x 1 Temperature and Humidity Sensor |

