| TR-51A | TR-52 | |
|---|---|---|
| Measurement Channel | 1 Ch (Temperature) | 1 Ch (Temperature) |
| Internal Sensor | -40 to 80°C | - |
| External Sensor | - | -60 to 155°C |
| Measurement Accuracy | ±0.5°C | Average ±0.3°C (-20 to 80°C) Average ±0.5°C (-40 to -20°C / 80 to 110°C) Average ±1.0°C (-60 to -40°C / 110 to 155°C) |
| Measurement Resolution Display | 0.1°C | |
| Sensor | Thermistor | |
| Recording Interval | 1,2,5,10,15,20,30,60 min. (8 choices) | 1,2,5,10,15,20,30 sec. / 1,2,5,10,15,20,30,60 min. (15 choices) |
| Logging Capacity | 16,000 Readings | |
| Measurement method(*1) | Endless (Overwrite from the oldest data when logging capacity is full) One Time (Stop recording when logging capacity is full) |
|
| LCD display | Current Temperature, Recording Condition, Battery Life Warning, and Unit of Temperature (°F and°C) | |
| Battery | Lithium battery (ER3V M) x 1 (Also available with CR2) | |
| Battery Life(*2) | Approximately 2 years | Maximum 2 years |
| Interface | Optical Communication (Between a Unit and TR-50C) | |
| Communication Speed | 2,400bps (Communication Period of 3 min. or less) | |
| Water Resistance Capacity(*3) | IP67 | IP64 (*4) |
| Dimensions | H62mm x W47mm x D19mm | |
| Weight | 53g (Including battery) | 55g (Including battery) |
| Temperature Resistance of Unit | -40 to 80°C | |
| Standard Sensor | Built-in | TR-5106: (Fluoropolymer-Coated Sensor) |
| (*1)Lithium Battery (CR-2) can be used for this unit, however the possible temperaure mesurement will be - 20 to 60°C. If you are measuring below -20°C or above 60°C, we recommend the Optional Battery Set TR-00P2 (*2)Battery Life differs depending on measurement environment and battery performance. (*3)Not for continued immersion. (*4)The water resistance rating with the sensor or input cable connected is IP64. |
||

