| TR-51S | TR-52S | |
|---|---|---|
| Measurement Item | Temperature | Temperature |
| Measurement Channels | 1 Ch (Internal Sensor Type) | 1 Ch (External Sensor type) |
| Measurement Range | -40 to 80°C | -60 to 155°C |
| Measurement Accuracy | Typ. ±0.5°C | Typ. ±0.3°C : -20 to 80°C Typ. ±0.5°C: -40 to -20°C 80 to 110°C Typ. ±1.0°C : -60 to -40°C 110 to 155°C |
| Measurement Display Resolution | 0.1°C | |
| Logging Capacity | 16,000 readings | |
| Recording Start Method | Immediate / Programmed | |
| Recording Mode | Endless / One-time | |
| Recording Interval | Select from 1,2,5,10,15,20 and 30 sec. or from 1,2,5,10,15,20,30 and 60 min. |
|
| LCD Display Items | Temperature measured, recording conditions, battery life warning, memory FULL, sensor unconnected, over measurement range, temperature unit (°F / °C) and Upper / Lower limit over |
|
| Power (*1) | Lithium battery ER3V M x 1 (Lithium battery CR2 also okay) | |
| Battery Life (*2) | Maximum 4 years | |
| Waterproof Capacity | IP67 (Immersion proof) | IP64 (Splash resistant) |
| External Dimensions | H62mm x W47mm x D19mm (Excluding protrusions) | |
| Weight | Approx. 54g including battery | Approx. 55g including battery |
| Unit Temp. Resistance | -40 to 80°C | |
| Standard Sensor | Built - in | TR-5106: Fluoropolymer-Coated Sensor |
| Accessories Included | Lithium Battery ER3V M x 1, Tube x 1, Strap x 1, User's Manual (Warranty) x 1 |
|
|

