




| ISA-3151 | ||
|---|---|---|
| Measurement Items | Illuminance | UV Intensity |
| Measurement Range | 0 to 130,000lx | 0 to 30mW/cm2 |
| Measurement Resolution | Minimum: 0.01 lx | Minimum: 0.001 mW/cm2: |
| Measuring Accuracy | 10 to 100,000 lx: ±5%(*1) (at 25°C and 50%RH) |
0.1 to 30 mW/cm2 ±5%(*1) (at 25°C and 50%RH) |
| Relative Spectral Response |
(*2) | 260 to 400 nm |
| Cosine Correction (cosΘ) |
(*3) | - |
| Operating Environment |
Temperature: -10 to 60°C Humidity: 90%RH or less (no condensation) |
|
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents | |
| Sensor Dimensions | H23 x W65 x D12.6 mm | |
| Cable Length | 1.5 m | |

| THA-3151 | ||
|---|---|---|
| Measurement Items | Temperature | Humidity |
| Measurement Range | 0 to 55°C | 10 to 95%RH |
| Measurement Resolution | 0.1°C | 1%RH |
| Measuring Accuracy | Avg. ±0.3°C | ±5% (at 25°C and 50%RH) |
| Sensor Response Time |
About 7 min. (90%) | |
| Humidity Hysteresis | - | ±1%RH (30 to 90%RH) |
| Operating Environment |
Temperature: 0 to 55°C Humidity: 95%RH or less (no condensation) |
|
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents | |
| Sensor Dimensions | H18 x W51.5 x D10 mm | |
| Cable Length | 1.5 m | |

| Measurement Items | Temperature | Humidity |
|---|---|---|
| Measurement Range | -30 to 80°C | 0 to 99%RH |
| Measurement Resolution | 0.1°C | 0.1 %RH |
| Measurement Accuracy | ±0.3°C (at 10 to 40 °C) ±0.5°C (at all other temperatures) | ±2.5 %RH(at 25 °C, 10 to 85 %RH) ±4.0 %RH(at 25 °C, 0 to 10 % or 85 to 99 %RH) At temperatures other than 25 °C and ≥ 0 °C, add ±0.1 %RH per degree of difference from 25. |
| Response Time (90%) | Approx. 7 min. | Approx. 20 sec. |
| Sensor Temperature Durability | -30 to 80°C | |
| Long Term Stability | ±1%RH/yr, ±0.1°C/yr | |
| Humidity Hysteresis | - | 1.5%RH or lower (*1) |
| Sensor Dimensions | H 19 mm x W 65 mm x D 10 mm | |
| Cable Length | 1.5 m | |
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents | |
| *1: When used at temperatures equal to or higher than 0°C. | ||

