





| Measurement Items | Temperature | Humidity |
|---|---|---|
| Measurement Range (*1) | 0 to 55 °C | 10 to 95 %RH |
| Measurement Resolution | 0.1 °C | 1 %RH |
| Measurement Accuracy | ±0.5 °C | ±5 % (at 25 °C, 50 %RH) |
| Response Time (90%) | About 7 min. | |
| Humidity Hysteresis | - | ±1 %RH (30 to 90 %RH) |
| Operating Environment | Temperature: 0 to 55 °C Humidity: 95 %RH or less (no condensation) |
|
| Sensor Dimensions | H 18 mm x W 51.5 mm x D 10mm | |
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents. | |
| *1: Operating environment of the TR-76Ui itself is 0 to 45 °C, 90 %RH or less. | ||

| Measurement Items | Temperature | Humidity |
|---|---|---|
| Measurement Range (*1) | 0 to 55 °C | 10 to 95 %RH |
| Measurement Resolution | 0.1°C | 1%RH |
| Measurement Accuracy | ±0.5 °C | ±5 % (at 25 °C, 50 %RH) |
| Response Time (90%) | About 7 min. | |
| Humidity Hysteresis | - | ±1 %RH (30 to 90 %RH) |
| Operating Environment | Temperature: 0 to 55 °C Humidity: 95 %RH or less (no condensation) |
|
| Sensor Dimensions | H 18 mm x W 51.5 mm x D 10mm | |
| Cable Length | 1.5 meters | |
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents. | |
| *1: Operating environment of the TR-76Ui itself is 0 to 45 °C, 90 %RH or less. | ||

| Measurement Items | Temperature | Humidity |
|---|---|---|
| Measurement Range (*1) | -30 to 80°C | 0 to 99%RH |
| Measurement Resolution | 0.1°C | 0.1 %RH |
| Measurement Accuracy | ±0.3°C (at 10 to 40 °C) ±0.5°C (at all other temperatures) | ±2.5 %RH(at 25 °C, 10 to 85 %RH) ±4.0 %RH(at 25 °C, 0 to 10 % or 85 to 99 %RH) At temperatures other than 25 °C and ≥ 0 °C, add ±0.1 %RH per degree of difference from 25. |
| Response Time (90%) | Approx. 7 min. | Approx. 20 sec. |
| Sensor Temperature Durability | -30 to 80°C | |
| Long Term Stability | ±1%RH/yr, ±0.1°C/yr | |
| Humidity Hysteresis | - | 1.5%RH or lower (*2) |
| Sensor Dimensions | H 19 mm x W 65 mm x D 10 mm | |
| Cable Length | 1.5 meters | |
| Conditions for Use | Do not expose to condensation, dampness, corrosive gases or organic solvents | |
|
*1: Operating environment of the TR-76Ui itself is 0 to 45 °C, 90 %RH or less. *2: When used at temperatures equal to or higher than 0°C. |
||




