| TR-71S | TR-72S | ||
|---|---|---|---|
| Measurement Channel | 2 Ch (Select from Internal or External) |
2 Ch (Temperature and Humidity) |
|
| Measurement Item | Temperature Only | Temperature | Humidity |
| Internal Sensor | -10 to 60°C | -10 to 60°C | - |
| External Sensor | -40 to 110°C | 0 to 50°C | 10 to 95%RH |
| Option Sensor | -60 to 155°C | -40 to 110°C | - |
| Measurement Accuracy (Standard Sensor) |
Average ±0.3°C (-20 to 80°C) Average ±0.5°C(-40 to-20/80 to 110°C) |
±5%RH (At 25°C 50%RH) |
|
| Measurement Resolution Display | 0.1°C | 1%RH | |
| Sensor Materials | Thermistor | Polymer | |
| Recording Interval | 1,2,5,10,15,20,30 sec./ 1,2,5,10,15,20,30,60 min./ Total of 15 choices | ||
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) |
||
| Recording Mode | Endless (Overwrite from the oldest data when logging capacity is full) One time (Stop recording when logging capacity is full) |
||
| LCD Display | Current Temperature, Recording Settings, Battery Life Warning Exceed Measurement Range Warning, Reading Capacity, Unit of Temperature |
||
| Battery | 2 x AAA Alkaline battery | ||
| Battery Life | Approximately 1 year (Battery life differs depending on measurement environment and battery performance. Changing battery is possible even during recording.) | ||
| Data Back-up | Low Battery Power/Switched OFF | ||
| Interface | Serial Communication (RS-232C) | ||
| Communication Speed | Download at 9,600 bps (50 sec./per Unit when data is full) | ||
| Dimensions | H55mm x W88mm x D24mm | ||
| Weight | 95g (Including 2 AAA alkaline batteries) | ||
| Temperature and Humidity Durability of the Unit | Temperature: -10 to 60°C Humidity: Less than 90%RH (Without dew condensation) |
||
| Standard Sensors | TR-0106 x 2 (TEP Resin-coated sensors) |
TR-3110 x 1 (Temp. Humidity Sensor) |
|

