| TR-71U | TR-72U | ||
|---|---|---|---|
| Measurement Item | Temperature Only | Temperature | Humidity |
| Measurement Channels | 2 Ch (Select from Ch 1 internal / Ch 2 external) |
1 Ch | 1 Ch |
| Internal Temperature Sensor | -10 to 60°C | -10 to 60°C | - |
| External Sensor | -40 to 110°C | 0 to 50°C | 10 to 95%RH |
| Optional Sensors | -60 to 155°C (*1) | -40 to 110℃ | - |
| Internal Sensor Thermal-Constant Time |
12 min. | 12 min. | - |
| Measurement Accuracy (Standard Sensor) | Average ±0.3°C(-20 to 80°C) Average ±0.5°C(-40 to-20/80 to 110°C) | Average ±0.3°C(0 to 50°C) | ±5%RH (At 25°C 50%RH) |
| Measurement Resolution Display | 0.1°C | 1%RH | |
| Sensor | Thermistor | Macromolecular Humidity Sensor | |
| Recording Intervals | 1,2,5,10,15,20,30 sec. / 1,2,5,10,15,20,30,60 min. / Total of 15 choices |
||
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) | ||
| Recording Mode | Endless (Overwrite from the oldest data when logging capacity is full) One Time (Stop recording when logging capacity is full) |
||
| LCD Displayed Items | Measurements (Ch 1 only, Ch 2 only, alternating display) / Recording Status / Battery Life Warning / Amount of Recorded Data / Unit of Measurement | ||
| Battery | AA Alkaline Battery (LR6) | ||
| Battery Life | About 1 year (*2) | ||
| Interface | USB Communication Cable (option: RS-232C) | ||
| USB Communication Time | When downloading 1 unit at full logging capacity : About 8 sec. | ||
| Dimensions | H55mm x W78mm x D18mm | ||
| Weight | About 62g (Including AA alkaline batteries) | ||
| Operating Environment | Temperature: -10 to 60°C / Humidity: under 90%RH (without condensation) | ||
| Attached Sensors | TR-0106 x 2 | TR-3100 x 1 | |
| Accessories | AA Alkaline Battery (LR6) x 1, USB Communication Cable (US-15C) x 1, User's Manual (Warranty) x 1, Software Set x 1 |
||
(*1): There are two types of temperature sensor for TR-71U depending on measurement range.
(*2): Battery life depends upon the measuring environment, recording interval, and quality of the battery being used.

