| TR-81 | |
|---|---|
| Measurement Channels | 2 Ch (Temperature) |
| Measurement Range | -200 to 600°C |
| Accuracy | ±0.3°C (-200 to 80°C) / ±0.5°C (80 to 450°C) / ±1.0°C (80 to 600°C) |
| Resolution | 0.1°C |
| Adaptable sensor | Pt100 with 3 wires |
| Measuring current | 1mA |
| Recording Intervals | 1,2,5,10,15,20,30 sec./ 1,2,5,10,15,20,30,60 min./ Total 15 choices |
| Logging Capacity | 8,000 data sets (One data set consists of readings for all channels in that type of unit.) |
| Recording Method | Endless Method (Overwrite from the oldest data when the capacity is full) One time Method (Stop recording when the capacity is full) |
| LCD Display | Current Temperature, Recording Indicator, Battery Life Warning, Data Amount, Unit of Temperature, Communication Indicator, Sensor Type, Recording Methods |
| Battery | Lithium Battery (CR-2) x 1 |
| Battery Life | Approx. 5 to 8 months (Battery life differs depending on measurement environment and battery performance. Changing battery is possible even during recording.) |
| Data Back-up | Activated if: Low Battery Power / Switched OFF |
| Interface | Serial Communication (RS-232C) |
| Communication Speed | Download at 9,600 bps (50 sec./per Unit when data is full) |
| Demensions | H123mm x W58mm x D33mm excluding protrusions |
| Weight | Approx.132g (Including 1 Lithium Battery) |
| Temperature and Humidity Durability of the Unit | Temperature: -10 to 60°C Humidity: Less than 90%RH (Without dew condensation) |
