| User Management Tools | |
|---|---|
| Functions | User Registration, Modify User Authorization, User Deletion, Date / Time Format Settings |
| RTR-5W Network Settings Utility (VLD) | |
| Compatible Devices | RTR-5W |
| Functions | Network Initialization Settings, Detailed Network Settings | RTR-5W (VLD) Module |
| Compatible Devices | RTR-5W, RTR-5 Series Data Loggers |
| Functions | Remote Unit Registration (Location/Group Creation), Repeater Registration, Recording Start/Stop, Gather Current Data, Download Data, Auto-Download Settings, Warning Monitoring, Remote Unit Battery Level Warnings, Sending Downloaded Mail Settings, RTR-52Pt Sensor Settings, Adjustment Settings |
| Temperature / Humidity Graph (RTR-5W VLD) | |
| Compatible Devices | RTR-5 Series Data Loggers |
| Number of Channels | 8 Channels Simultaneous Display / Processing |
| [Screen Display]Graph | Temperature/Humidity Graphs for every Channel (Zoom in/out and scroll with mouse or keyboard, Change Display Colors for Channels, View/Hide Channels |
| [Screen Display]Data | Channel Name, Recording Interval, Number of Data, Highest, Lowest and Average, Unit of Measurement, A and B Cursor Dates/Times and Temp/Humidity Readings, Calculated Temp/Humidity Difference between Cursor A and B |
| [Screen Display]Other Functions | Data List Display, Reading of Printing Status, Calculation Range (Time Period) Settings, Data Maintenance, Delete Data by Channel, Re-order Data by Channel, Vertical Scale Settings |
| File Output | Special T&D Data File, Text File (CSV, etc), Printing Settings File |
| Printing | Graphs / Data Lists |
| Archive Viewer | |
| Functions | Reading of Archive Viewer, Archive Display/Sort/Filter, Clock Format Settings, Text File (CSV, etc.) Output |
| RTR-5W Web Viewer | |
| Compatible Devices | RTR-5W |
| Functions | Monitor Current Readings, View Graphs |
| PC Operating Environment | |
| Compatible OS | Microsoft Windows 7 32/64bit English Microsoft Windows Vista 32bit English Microsoft Windows XP 32bit (SP2 or above) English (*1) |
| PC/CPU | A Stable Windows Operating Environment |
| Memory Capacity | Enough memory to stably operate Windows |
| Disc Space | More than 10MB of free space (More free space is necessary for data) |
| Monitor | SVGA (higher than 800 x 600 recommended) more than 256 colors |
| LAN | 100BASE-TX or 10BASE-T Twisted pair cable conforming to Category 5 (STP/UTP) |
| Browser | Internet Explorer 6.0 or higher |
|