| VR-71 | |
|---|---|
| Number of Channels | 2 (Common ground) |
| Measurement Item | Voltage |
| Measurement Range | Range:±1,2,6,15V Auto Range:Fixed Range |
| Measurement Accuracy | +/-0.5% , +/-5 dgt. |
| Display Resolution | Min 1mV |
| Recording Interval | 20 selections : 0.02sec - 60min (Default : 10 sec.) |
| Logging Capacity | 8,000 data sets (*1) |
| Recording Mode | Endless / One-time (Default : One-time) |
| LCD Display Items | Measurement Reading / Recording Status / Time / Memory Capacity |
| Power Source | Battery Life Warning / Unit of Measurement / 2 AAA Alkaline Batteries(LR03) |
| Battery Life | About 5-9 months (*2) |
| Interface | Serial Communication (RS-232C) |
| Dimentions | H55㎜xW88㎜xD24㎜ |
| Weight | About 93g (including 2 batteries) |
| Temperature and Humidity Durability of the Unit |
Temp: 0-50°C Humidity: 90% RH or less(no condensation) |
| Waterproof | None |
| Attached Sensor / Cable | 2 Input Cables (VR-7101) |
| Other | It is possible to measure electrical current. |
| Compatible OS | Microsoft Windows 7 32/64bit English Microsoft Windows Vista 32bit English Microsoft Windows XP 32bit (SP2 or above) English Microsoft Windows 2000 English Microsoft Windows Me English Microsoft Windows 98SE English |
|
